Weekly Signals · September 12, 2026 · Inflationary Bust
|
CANARY SYSTEM
🟢 Normal
1/4 signals negative
|
MODEL CONSENSUS
🔴 Bearish
Bust regime or weak breadth (8/13 assets bullish)
|
| TICKER | ASSET | SCORE | SIGNAL |
|---|---|---|---|
| SPY | S&P 500 | +0.5191 | BULL |
| QQQ | Nasdaq 100 | +0.4822 | BULL |
| IWM | Russell 2000 | +0.0203 | FLAT |
| DIA | Dow Jones | +0.3369 | BULL |
| VEA | Intl Developed | +0.5251 | BULL |
| EEM | Emerging Markets | +1.0271 | BULL |
| GLD | Gold | -0.1557 | BEAR |
| TLT | Long Bonds (20yr) | -0.4843 | BEAR |
| IEF | Mid Bonds (7-10yr) | -0.3953 | BEAR |
| DBC | Commodities | +2.6420 | BULL |
| XLE | Energy | +2.2068 | BULL |
| TIP | TIPS | -0.2273 | BEAR |
| BITO | BTC - BITO | +3.1982 | BULL |
Past performance does not guarantee future results.