Weekly Signals · September 05, 2026 · Inflationary Bust
|
CANARY SYSTEM
🟢 Normal
1/4 signals negative
|
MODEL CONSENSUS
🔴 Bearish
Bust regime or weak breadth (10/13 assets bullish)
|
| TICKER | ASSET | SCORE | SIGNAL |
|---|---|---|---|
| SPY | S&P 500 | +0.7160 | BULL |
| QQQ | Nasdaq 100 | +0.8148 | BULL |
| IWM | Russell 2000 | +0.7575 | BULL |
| DIA | Dow Jones | +0.5755 | BULL |
| VEA | Intl Developed | +1.1297 | BULL |
| EEM | Emerging Markets | +1.7705 | BULL |
| GLD | Gold | +0.5961 | BULL |
| TLT | Long Bonds (20yr) | -0.2006 | BEAR |
| IEF | Mid Bonds (7-10yr) | -0.1174 | BEAR |
| DBC | Commodities | +2.4332 | BULL |
| XLE | Energy | +2.4717 | BULL |
| TIP | TIPS | -0.0114 | FLAT |
| BITO | BTC - BITO | +4.0817 | BULL |
Past performance does not guarantee future results.