Weekly Signals · May 11, 2026 · Inflationary Bust
STOICFUNDS
QUANTITATIVE MARKET SIGNALS
Weekly Signal Report · May 11, 2026
MACRO REGIME
🔴 Inflationary Bust
Growth weakening, inflation sticky. Defensive real assets.
|
CANARY SYSTEM
🟢 Normal
0/4 signals negative
|
MODEL CONSENSUS
🔴 Bearish
Bust regime or weak breadth (11/13 assets bullish)
|
INDEX MOMENTUM (13612W)
| TICKER | ASSET | SCORE | SIGNAL |
|---|---|---|---|
| SPY | S&P 500 | +1.8216 | BULL |
| QQQ | Nasdaq 100 | +3.4262 | BULL |
| IWM | Russell 2000 | +2.1037 | BULL |
| DIA | Dow Jones | +0.6747 | BULL |
| VEA | Intl Developed | +1.5382 | BULL |
| EEM | Emerging Markets | +3.1081 | BULL |
| GLD | Gold | +0.4590 | BULL |
| TLT | Long Bonds (20yr) | -0.0625 | BEAR |
| IEF | Mid Bonds (7-10yr) | +0.0229 | FLAT |
| DBC | Commodities | +2.9712 | BULL |
| XLE | Energy | +0.8847 | BULL |
| TIP | TIPS | +0.2401 | BULL |
| BITO | BTC - BITO | +1.1604 | BULL |
🔔
NEW REBALANCE THIS WEEK
Maximus, Marcus, Seneca, Cato updated its holdings. Pro subscribers — your new positions are ready.
VIEW DASHBOARD →
VIEW STRATEGIES →
VIEW LIVE DASHBOARD →
Quantitative signals, not financial advice.
Past performance does not guarantee future results.
Past performance does not guarantee future results.